Features
Six things, each done properly
ScanWRX is not trying to be a monitoring platform, an inventory system or a security scanner. It does the job a technician actually has in front of them: find out what is here, work out what it is, and be able to prove both.
The screen you will live in
Results, sorted properly, with the evidence one click away
Addresses sort numerically. Columns are sized for the data that goes in them, so a MAC address is never truncated at fifteen characters. Every row opens.
192.168.1.0/24 · 80 devices · 8.0 sScan complete
| IP address | MAC | Device | Manufacturer | Category | Latency | Confidence | Status |
|---|---|---|---|---|---|---|---|
| 192.168.1.1 | 74:AC:B9:2E:41:03 | UniFi Dream Router | Ubiquiti Inc | Gateway | 1.2 ms | Confirmed | Online |
| 192.168.1.4 | 74:AC:B9:5B:0C:88 | USW-Flex-Mini | Ubiquiti Inc | Managed switch | 1.8 ms | Confirmed | Online |
| 192.168.1.23 | A0:D3:C1:9F:22:D1 | HP LaserJet MFP M428fdw | Hewlett Packard | Printer | 3.4 ms | Confirmed | Online |
| 192.168.1.31 | AC:BC:32:71:9E:60 | MacBook Pro (16-inch, M3) | Apple, Inc. | Computer | 6.1 ms | Confirmed | Moved |
| 192.168.1.47 | 2C:AA:8E:14:73:B2 | Wyze Cam v3 | Wyze Labs | IP camera | 11.9 ms | High | Online |
| 192.168.1.58 | CC:50:E3:A0:1F:44 | Espressif device | Espressif Inc. | IoT device | 24.3 ms | Likely | New |
| 192.168.1.62 | D8:31:34:0B:6A:17 | Roku Ultra | Roku, Inc | Media player | 8.7 ms | Confirmed | Online |
| 192.168.1.94 | 1A:5F:C0:99:34:E8 | 192.168.1.94 | — | Unknown | 18.2 ms | Unknown | Online |
Free
In every copy, forever
- Discover and identify devices on a network
- Open a device and see its services and history
- Ping, traceroute, DNS and port tests
- Identify a device by unplugging or connecting it
- Export results to CSV
- Export results to JSON
- See a diagram of the network
Pro
When it is a job, not a look
- Produce a formatted PDF report
- Organise work by customer, site and network
- Keep scans so you can look at them again
- Compare two visits and see what changed
- Track a device across address changes over time
- Topology from switch and LLDP information
- Find which switch port a device is on
- Deeper analysis of the network's health
- Export and import portable .scanwrx archives
- Ask WRX Intelligence what to investigate first
- Keep customer records across your computers
Download it and point it at something
One scan will tell you more about whether this suits you than any feature list can.